Surface Finishing
Surface Finishing
Aimed at various industrial applications, the Micro-Blast beads are widely used in the surface finishing of various ferrous and non-ferrous materials. Glass bead blasting prevents corrosion and enhances product performance while introducing compressive residual stresses at the surface.
Micro-Blast beads can be used for surface finishing, cleaning, deburring and shot peening. All surfaces can be treated: metal, plastic, glass, rubber…Beads are certified according to: MIL-STD-13165 – Military standard for shot peening of metals ISO 11124 & ISO 11125 – Metallic blast-cleaning abrasives (specifications & testing) EN 13744 – European standard for glass beads in blasting
Peening
Glass bead peening is an effective way of increasing the fatigue properties of metal parts and resistance to stress corrosion cracking. The Micro-Blast beads are hard and lightweight thus producing a high magnitude layer of residual compressive stress while leaving a smooth surface finish. Micro-Blast beads are a non-ferrous media and are readily used to peen non-ferrous metals such as aluminum and stainless steel. The beads are chemically inert, recyclable and environmentally friendly.
Blasting
premium spherical glass beads used as non-aggressive blasting media for cleaning, finishing, and surface preparation of metal and precision components.
Key Benefits
- Smooth stain surface finish
- Low dust generation
- High recyclabilty
- Maintains dimensional accurancy
- Suitable for stainless stell and aluminum
Techinical Specifications
| Propretry | Standard |
|---|---|
| Material | Soda-Lime Glass |
| Shape | Spherical |
| Mohs Hardness | 5.5 – 6 |
| Density | ~2.5 g/cm3 |
| Bulk Density | ~1.5 g/cm3 |
| Dust Generation | Very Low |
Mesh Sizes
| Mesh | Micron Range | Application |
|---|---|---|
| #30 – #40 | 425 – 600 | Heavy cleaning |
| #40 – #70 | 212 – 425 | General Blasting |
| #70 – #100 | 150 – 212 | Fine finishing |
| #100 – #170 | 90 – 150 | Precision parts |
| #170 – #325 | 45 – 90 | Cosmetic Finishing |
Standards
| Standards | Description |
|---|---|
| ASTM D1155 | Glass beads for blasting |
| SAE J444 | Particle size distribustion |
| ISO 11126 | Blasting abrasives |
| ISO 9001 | Quiality management system |
Material Properties
Property | Value |
Shape | Spherical |
Color | Clear |
Density | 2.5 g/cc |
Specific Gravity | 2.45 – 2.50 |
Free Silica Content | 0% |
Chemistry | Soda-lime glass |
Available Sizes
MIL Grade | Mesh Size | Particle Size (Micron) |
Mil-3 | 20/30 | 560 – 850 |
Mil-4 | 30/40 | 425 – 560 |
Mil-5 | 40/50 | 325 – 425 |
Mil-6 | 50/70 | 212 – 325 |
Mil-7 | 60/80 | 165 – 200 |
Mil-8 | 70/100 | 150 – 212 |
Mil-9 | 80/120 | 125 – 165 |
Mil-10 | 100/170 | 90 – 150 |
Mil-11 | 120/200 | 75 – 125 |
Mil-12 | 140/230 | 65 – 105 |
Mil-13 | 170/325 | 45 – 90 |
Applications
• Surface cleaning and finishing
• Shot peening applications
• Rust and scale removal
• Cosmetic finishing of stainless steel and aluminum
